Score Summary
Asset | Signal | Score | COT Data | Sentiment | Seasonality | Trend Reading | GDP Growth | Inflation | Unemployment | Interest Rate |
---|---|---|---|---|---|---|---|---|---|---|
GBPCAD | Strong Buy | 6 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 |
USDJPY | Buy | 5 | 1 | 1 | 0 | 1 | 1 | 1 | -1 | 1 |
USDCAD | Buy | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
USDCHF | Buy | 4 | 0 | 1 | 0 | 1 | 1 | 1 | -1 | 1 |
GBPJPY | Buy | 4 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | 1 |
EURJPY | Buy | 4 | 2 | 1 | 0 | 1 | 1 | -1 | -1 | 1 |
EURCHF | Buy | 3 | 1 | 1 | 0 | 1 | -1 | 1 | -1 | 1 |
EURAUD | Buy | 3 | 2 | 1 | 1 | 1 | -1 | -1 | -1 | 1 |
CADJPY | Buy | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 1 |
GBPAUD | Neutral | 2 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | 1 |
EURNZD | Neutral | 2 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 |
CHFJPY | Neutral | 2 | 0 | 1 | 0 | -1 | 1 | -1 | 1 | 1 |
NZDJPY | Neutral | 1 | 0 | 1 | -1 | -1 | 1 | 1 | -1 | 1 |
NZDCHF | Neutral | 1 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | 1 |
NZDCAD | Neutral | 1 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 |
GBPCHF | Neutral | 1 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | 1 |
CADCHF | Neutral | 1 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 1 |
AUDJPY | Neutral | 1 | 0 | 1 | -1 | -1 | 1 | 1 | -1 | 1 |
AUDCHF | Neutral | 1 | 0 | 0 | -1 | 1 | 0 | 1 | -1 | 1 |
GBPNZD | Neutral | 0 | 0 | 0 | 1 | 1 | 1 | -1 | -1 | -1 |
AUDNZD | Neutral | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | -1 |
EURCAD | Neutral | -1 | 1 | -1 | 0 | 1 | 1 | -1 | -1 | -1 |
AUDCAD | Neutral | -1 | 0 | -1 | -1 | -1 | 1 | 1 | 1 | -1 |
GBPUSD | Sell | -4 | 0 | 0 | -1 | -1 | -1 | 1 | -1 | -1 |
NZDUSD | Sell | -4 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | 0 |
EURGBP | Sell | -4 | 0 | -1 | 1 | -1 | 0 | -1 | -1 | -1 |
AUDUSD | Strong Sell | -6 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 |
EURUSD | Strong Sell | -6 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -1 |
© Multi-Asset Fundamental Analyzer, All Right Reserved.
Developed By: Menuka Pinto