Loading...
Historic GDP Growth
GDP Growth Table
Last updated: 12808 hours and 16 mins ago
Currency Report Date Report Interval Indice Current value Previous value Consensus for next period
USD 2023-12-21 Q3 QoQ Final 4.9% 2.1% 5.2%
CHF 2023-12-01 Q3 GDP Growth Rate QoQ 0.3% -0.1% 0.1%
AUD 2023-12-06 Q3 GDP Growth Rate QoQ 0.2% 0.4% 0.4%
EUR 2023-12-07 Q3 QoQ 3rd Est -0.1% 0.1% -0.1%
GBP 2023-12-22 Q3 QoQ Final -0.1% 0% 0%
ZAR 2023-12-05 Q3 GDP Growth Rate QoQ -0.2% 0.5% -0.1%
CAD 2023-11-30 Q3 GDP Growth Rate QoQ -0.3% 0.3%
NZD 2023-12-13 Q3 GDP Growth Rate QoQ -0.3% 0.5% 0.2%
JPY 2023-12-07 Q3 QoQ Final -0.7% 0.9% -0.5%
© Multi-Asset Fundamental Analyzer, All Right Reserved.
Developed By: Menuka Pinto