Historic Inflation Rates
Inflation Rate Table
Currency | Report Date | Report Interval | Indice | Current value | Previous value | Consensus for next period |
---|---|---|---|---|---|---|
CHF | 2023-12-04 | Nov | Inflation Rate YoY | 1.4% | 1.7% | 1.7% |
EUR | 2023-12-19 | Nov | Inflation Rate YoY Final | 2.4% | 2.9% | 2.4% |
JPY | 2023-12-21 | Nov | Inflation Rate YoY | 2.8% | 3.3% | |
CAD | 2023-12-19 | Nov | Inflation Rate YoY | 3.1% | 3.1% | 2.9% |
USD | 2023-12-12 | Nov | Inflation Rate YoY | 3.1% | 3.2% | 3.1% |
GBP | 2023-12-20 | Nov | Inflation Rate YoY | 3.9% | 4.6% | 4.4% |
AUD | 2023-10-25 | Q3 | Inflation Rate YoY | 5.4% | 6% | 5.3% |
ZAR | 2023-12-13 | Nov | Inflation Rate YoY | 5.5% | 5.9% | 5.6% |
NZD | 2023-10-16 | Q3 | Inflation Rate YoY | 5.6% | 6% | 5.9% |
©
Multi-Asset Fundamental Analyzer, All Right Reserved.
Developed By:
Menuka Pinto