Loading...
Historic Unemployment Rates
Unemployment Rate Table
Last updated: 12808 hours and 20 mins ago
Currency Report Date Report Interval Indice Current value Previous value Consensus for next period
CHF 2023-12-07 Nov Unemployment Rate 2.1% 2%
JPY 2023-12-25 Nov Unemployment Rate 2.5% 2.5% 2.5%
USD 2023-12-08 Nov Unemployment Rate 3.7% 3.9% 3.9%
AUD 2023-12-14 Nov Unemployment Rate 3.9% 3.8% 3.8%
NZD 2023-10-31 Q3 Unemployment Rate 3.9% 3.6% 3.9%
GBP 2023-12-12 Oct Unemployment Rate 4.2% 4.2%
CAD 2023-12-01 Nov Unemployment Rate 5.8% 5.7% 5.8%
EUR 2023-11-30 Oct Unemployment Rate 6.5% 6.5% 6.5%
ZAR 2023-11-14 Q3 Unemployment Rate 31.9% 32.6%
© Multi-Asset Fundamental Analyzer, All Right Reserved.
Developed By: Menuka Pinto